DIN580 Electro Galvanized EYE BOLT #RRBN001

Features:

  • Material:Q235 Carbon Steel
  • Standard: DIN Standard
  • Technology: Drop Forged
  • Surface Finish: Electro Galvanized  / Hot Dip Galvanized
  • Regular Marking: CE C15 WLL0.14T M6
  • WARNING: Do not exceed the Working load limit.

Main Applications:

  • Lifting & Rigging – Provide secure attachment points for lifting and rigging equipment.
  • Load Securing – Secure cables, ropes, chains, and other components.
  • Structural Connections – Fasten and support components in steel structures and construction.
  • Cable & Wire Installation – Provide fixing points for wire ropes and cables.
  • Marine Applications – Used for securing and connecting ropes, cables, and rigging systems.
  • Industrial Equipment – Used as attachment and mounting points for machinery and equipment.

Partner with Rock Rigging:

  • Low MOQ: Small trial orders are welcome.
  • Fast Lead Time: Quick production & delivery.
  • OEM & Customization: Logo, packaging, and special sizes available.
  • Strict Quality Control: 100% inspection before shipment
  • Global Export Experience: Serving 30+ countries
  • 24H Quick Response: Professional sales support.
用于产品页面
SKU: RRBN001 Category: Brand:

Size(d)(mm) WLL(t) Weight(kg) d1 d2 d3 b e h k
M6 0.14 0.06 17.00 28.00 16.00 13.00 6.00 17.00 6.00
M8 0.14 0.06 20.00 36.00 20.00 13.00 6.00 18.00 8.00
M10 0.23 0.11 25.00 45.00 25.00 17.00 8.00 22.00 10.00
M12 0.34 0.17 30.00 54.00 30.00 20.50 10.00 26.00 12.00
M14 0.49 0.19 35.00 63.00 35.00 28.00 12.00 30.00 14.00
M16 0.70 0.28 35.00 63.00 35.00 27.00 12.00 31.00 14.00
M20 1.20 0.45 40.00 72.00 40.00 30.00 14.00 35.00 16.00
M22 1.50 0.49 45.00 81.00 45.00 35.00 14.00 40.00 18.00
M24 1.80 0.88 50.00 90.00 50.00 38.00 18.00 45.00 20.00
M27 2.50 0.93 50.00 90.00 50.00 38.00 18.00 45.00 20.00
M30 3.60 1.60 65.00 108.00 60.00 45.00 22.00 55.00 24.00
M33 4.30 1.70 65.00 108.00 60.00 45.00 22.00 55.00 24.00
M36 5.10 2.67 75.00 126.00 70.00 54.00 26.00 64.00 28.00
M42 7.00 4.14 85.00 144.00 80.00 63.00 30.00 74.00 32.00
M48 8.60 6.70 100.00 166.00 90.00 70.00 35.00 84.00 38.00
M56 11.50 8.70 110.00 184.00 100.00 78.00 38.00 94.00 42.00
M64 16.00 12.50 120.00 206.00 110.00 90.00 42.00 104.00 48.00

Noted:

Units: Dimensions in millimeters (mm); WLL in tons (t); weight in pounds (Kg)

Reviews

There are no reviews yet.

Be the first to review “DIN580 Electro Galvanized EYE BOLT #RRBN001”

Your email address will not be published. Required fields are marked *