US Type Bow Shackle Hot Dip Galvanized G2130 #RRSH007

Features:

  • Material: Body 45#Carbon Steel, Pin 40Cr Alloy Steel
  • Technology: Drop Forged
  • Surface Finish: Hot Dip Galvanized(Also available in Powder Coated, Electro Galvanized, Dacromet )
  • Ultimate Load:4 times or 6 times the WLL
  • Heat Treatment:6 times

Main Applications:

        Lifting & Hoisting (Primary Use)
  • Factory equipment moving, mold and steel structure hoisting;
  • Port & marine cargo handling, ship rigging and vessel securing;
  • Construction engineering, bridge and steel frame installation.
       Towing & Securing
  • Truck, trailer and flatbed cargo binding;
  • Off-road vehicle recovery, heavy machinery towing.
        Industrial Rigging
  • Stage truss setup, event suspension systems;
  • Oil & gas platform, mining heavy-duty connection;
  • Wind turbine and power transmission equipment installation.
       Marine & Offshore
  • Boat mooring, anchor line connection, marine salvage lifting;
  • Offshore platform load connection with saltwater anti-rust performance.

 

用于产品页面
SKU: RRSH007 分类: 品牌:

Size (in) WLL (t) A B C D E F H L N P Weight(lbs)
3/16 1/3 0.38 0.25 0.88 0.19 0.60 0.56 1.47 0.98 0.19 1.29 0.06
1/4 1/2 0.47 0.31 1.13 0.25 0.78 0.61 1.84 1.28 0.25 1.56 0.17
5/16 3/4 0.53 0.38 1.22 0.31 0.84 0.75 2.09 1.47 0.31 1.82 0.22
3/8 1 0.66 0.44 1.44 0.38 1.03 0.91 2.49 1.78 0.38 2.17 0.33
7/16 1-1/2 0.75 0.50 1.69 0.44 1.16 1.06 2.91 2.03 0.44 2.51 0.49
1/2 2 0.81 0.63 1.88 0.50 1.31 1.19 3.28 2.31 0.50 2.80 0.79
5/8 3-1/4 1.06 0.75 2.38 0.63 1.69 1.50 4.19 2.94 0.69 3.53 1.68
3/4 4-3/4 1.25 0.88 2.81 0.75 2.00 1.81 4.97 3.50 0.81 4.07 2.72
7/8 6-1/2 1.44 1.00 3.31 0.88 2.28 2.09 5.83 4.03 0.97 4.71 3.95
1 8-1/2 1.69 1.13 3.75 1.00 2.69 2.38 6.56 4.96 1.06 5.31 6.12
1-1/8 9-1/2 1.81 1.25 4.25 1.13 2.91 2.69 7.47 5.16 1.25 5.09 8.27
1-1/4 12 2.03 1.38 4.69 1.25 3.25 3.00 8.25 5.75 1.38 6.51 11.71
1-3/8 13-1/2 2.25 1.50 5.25 1.38 3.63 3.31 9.16 6.38 1.50 7.21 15.83
1-1/2 17 2.38 1.63 5.75 1.50 3.88 3.63 10.00 6.88 1.62 7.73 20.80
1-3/4 25 2.88 2.00 7.00 1.75 5.00 4.19 12.34 8.86 2.25 9.05 33.91
2 35 3.25 2.30 7.75 2.08 5.75 4.81 13.68 10.15 2.40 10.41 52.25
2-1/2 55 4.13 2.80 10.50 2.71 7.25 5.69 17.90 12.75 3.13 13.56 98.25
3 85 5.00 3.30 13.00 3.12 7.88 6.50 21.50 14.62 3.62 16.50 154.00
3-1/2 120 5.25 3.76 14.63 3.62 9.00 8.00 24.88 17.02 4.38 19.00 265.00
4 150 5.50 4.26 14.50 4.00 10.00 9.00 25.68 18.00 4.56 19.75 338.00

Noted:

Units: Dimensions in inches (in); WLL in tons (t); weight in pounds (lbs)

 

 

评价

目前还没有评价

成为第一个“US Type Bow Shackle Hot Dip Galvanized G2130 #RRSH007” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注